



Blue Chunky Marled Crewneck Sweater
Size:One size
Size chart
Product Size
Size Conversion Chart
cm
inch
Size | Sleeve | Shoulder | Pit to Pit | Length |
---|---|---|---|---|
One Size | 55.0 cm | 60.0 cm | 70.0 cm | 65.0 cm |
Size | Sleeve | Shoulder | Pit to Pit | Length |
---|---|---|---|---|
One Size | 21.7" | 23.6" | 27.6" | 25.6" |
MEASUREMENT GUIDE
1Sleeve
Measure from the shoulder seam to the end of the cuff.
2Shoulder
Measure the length between the top of both shoulder seams.
3Pit to Pit
Measure the length between the bottom of both armpit seams.
4Length
Measure from the base of the neck to the bottom hem.

MEN'S TOPS
Size | US/UK | EU | KR | Chest (cm) |
---|---|---|---|---|
XS | 34–36 | 44 | 85 | 85–89 |
S | 36–38 | 46 | 90 | 90–94 |
M | 38–40 | 48 | 95 | 95–99 |
L | 40–42 | 50 | 100 | 100–104 |
XL | 42–44 | 52 | 105 | 105–109 |
XXL | 44–46 | 54 | 110 | 110–114 |
MEN'S BOTTOMS
Size | US/UK | EU | KR | Waist (cm) |
---|---|---|---|---|
XS | 28 | 44 | 28 | 71–73 |
S | 30 | 46 | 30 | 76–78 |
M | 32 | 48 | 32 | 81–83 |
L | 34 | 50 | 34 | 86–88 |
XL | 36 | 52 | 36 | 91–93 |
XXL | 38 | 54 | 38 | 96–98 |
MEN'S SHOES
Size | US | UK | EU | KR/JP |
---|---|---|---|---|
250 | 7 | 6 | 40 | 25 |
255 | 7.5 | 6.5 | 40.5 | 25.5 |
260 | 8 | 7 | 41 | 26 |
265 | 8.5 | 7.5 | 42 | 26.5 |
270 | 9 | 8 | 42.5 | 27 |
275 | 9.5 | 8.5 | 43 | 27.5 |
280 | 10 | 9 | 44.5 | 28 |